| Open Cup 2010 |
OPEN CUP 2010 FINALISTS BOYS DIVISIONS |
OPEN CUP 2010 FINALISTS GIRLS DIVISIONS |
|||
| Age Group | Team Name | Age Group | Team Name | |
| U11 BOYS GOLD DIVISION | U11 GIRLS GOLD DIVISION | |||
| 1st Place | Futbolito Club America | 1st Place | AZ Sting '99 Gold | |
| 2nd Place | Cisco '99 White | 2nd Place | CCV Stars '99 Black | |
| 3rd Place | Sereno '00White | 3rd Place | AFSC '99 Red | |
| U11 BOYS SILVER DIVISION | U11 GIRLS SILVER DIVISION | |||
| 1st Place | CCV Stars '99 Red | 1st Place | Sereno '00 White | |
| 2nd Place | SC del sol Delgado | 2nd Place | San Tan '00 Legacy Red | |
| 3rd Place | SC del sol Sweeney | 3rd Place | Scottsdale '00 Blackhawks Black | |
| U11 BOYS BRONZE DIVISION | U12 GIRLS GOLD DIVISION | |||
| 1st Place | Scottsdale '00 Blackhawks Black | 1st Place | Randolph Monarchs | |
| 2nd Place | AZSC '00 Thunder Gold | 2nd Place | Sereno South '98 White | |
| 3rd Place | Sereno '99 Blue | 3rd Place | Far West Bandits | |
| U12 BOYS GOLD DIVISION | U12 GIRLS SILVER DIVISION | |||
| 1st Place | CDO Alliance | 1st Place | AFSC '98 Sting | |
| 2nd Place | Bentos Soccer Academy '98 | 2nd Place | YYSA Wildthings | |
| 3rd Place | Tucson Aztecs '98 | 3rd Place | Anthem Jaguars | |
| U12 BOYS SILVER DIVISION | U13 GIRLS GOLD DIVISION | |||
| 1st Place | CCV Stars '98 Red | 1st Place | Scottsdale '97 Blackhawks Red | |
| 2nd Place | Flagstaff '98 United | 2nd Place | Santos FC '97 | |
| 3rd Place | Futbolito Fuente Azul | 3rd Place | Barcelona FC | |
| U12 BOYS BRONZE DIVISION | U14 GIRLS GOLD DIVISION | |||
| 1st Place | Sierra Vista Galazy | 1st Place | FC Barcelona '96 | |
| 2nd Place | YYSA Chivas | 2nd Place | AFSC White | |
| 3rd Place | Classic '98 Storm | 3rd Place | Far West SC Bandits | |
| U13 BOYS GOLD DIVISION | U15 GIRLS GOLD DIVISION | |||
| 1st Place | CCV Stars '97 Red | 1st Place | Scottsdale '95 Blackhawks Red | |
| 2nd Place | North Valley '97 Juventus | 2nd Place | Ft. Lowell '95 Lady Gunners | |
| 3rd Place | Tuzos Jrs '97 | 3rd Place | Sierra Vista Flash | |
| U13 BOYS SILVER DIVISION | U17/18/19 GIRLS GOLD DIVISION | |||
| 1st Place | AYSO Newcastle #1046 | 1st Place | Phoenix United Fusion | |
| 2nd Place | TSA '97 Blue | 2nd Place | Scottsdale '93 Blackhawks Red | |
| 3rd Place | MSC United | 3rd Place | Gilbert Arsenal '92 Select | |
| U14 BOYS GOLD DIVISION | ||||
| 1st Place | Futbolito Club America | |||
| 2nd Place | TMSFC '96 Chivas | |||
| 3rd Place | Tuzos Jrs '96 | |||
| U14 BOYS SILVER DIVISION | ||||
| 1st Place | YYSA Palermo | |||
| 2nd Place | Futbolito Fuente Azul | |||
| 3rd Place | CCV Stars '96 Red | |||
| U15 BOYS GOLD DIVISION | ||||
| 1st Place | TMFSC Alliance | |||
| 2nd Place | Gilbert Arsenal '95 Premier | |||
| 3rd Place | TMSFC Rockets | |||
| U16 BOYS GOLD DIVISION | ||||
| 1st Place | Fort Lowell '94 Gunners | |||
| 2nd Place | USA United '94 | |||
| 3rd Place | North Valley B94 | |||
| U16 BOYS SILVER DIVISION | ||||
| 1st Place | Ft. Lowell Blackhawks | |||
| 2nd Place | Gilbert Arsenal '94 Select | |||
| 3rd Place | CCV Stars '94 Red | |||
| U17 BOYS GOLD DIVISION | ||||
| 1st Place | Phoenix United '93 Aztecas | |||
| 2nd Place | Sabino Vista Arsenal '93 | |||
| 3rd Place | San Tan '93 Legacy Red | |||
| U18/19 BOYS GOLD DIVISION | ||||
| 1st Place | Freedom Force | |||
| 2nd Place | DFSC '92 Desert Elite Red | |||
| 3rd Place | Futbolito AZ Pumas | |||
| In the 2010 Open Cup competition, teams affiliated with AYSA, that win the Gold Division in the U13, U14, U15, U16, U17, boys and girls age groups, will be selected to represent AYSA at the Far West Region President's Cup Soccer Tournament to be held in Medford, Oregon, June 16 - 20, 2010. For more information regarding the tournament, visit the Region IV website at http://www.regionIV.com |